The final numbers are in! It’s time to shut the door on 2013, but before we do that, let’s take a look at CiTR’s top 100 albums from last year. Check them out, find some new gems or just get a reminder of your own personal favorites. Enjoy!
RANK | ARTIST | ALBUM | LABEL | |||
1 | The Courtneys*+ | The Courtneys | Hockey Dad | |||
2 | Thee Ahs*+ | Future Without Her | Self-Released | |||
3 | Jay Arner*+ | Jay Arner | Mint | |||
4 | Weed*+ | Deserve | Couple Skate Records | |||
5 | Doldrums* | Lesser Evil | Arbutus | |||
6 | Boats* | A Fairway Full of Miners | Kill Rock Stars | |||
7 | Various*+ | Vancouver Pop Alliance Volume 3 | Mint/CiTR 101.9 FM | |||
8 | The Passenger*+ | Negative Object | More Than Human | |||
9 | Slow Learners*+ | Habit b/w Party Police | Perfect Master | |||
10 | Louise Burns*+ | The Midnight Mass | Light Organ | |||
11 | U.S. Girls* | Gem | FatCat | |||
12 | Suuns* | Images du Futur | Secret City | |||
13 | Renny Wilson* | Sugarglider | Mint | |||
14 | Neko Case | The Worse Things Get, The Harder I Fight, The Harder I Fight… | Anti- | |||
15 | Lightning Dust*+ | Fantasy | Jagjaguwar | |||
16 | Dead Ghosts*+ | Can’t Get No | Burger | |||
17 | Braids* | In Kind // Amends | Flemish Eye | |||
18 | Austra* | Olympia | Paper Bag | |||
19 | Bleached | Ride Your Heart | Dead Oceans | |||
20 | Babysitter* | Eye | Psychic Handshake | |||
21 | No Joy* | Wait To Pleasure | Mexican Summer | |||
22 | CFCF* | Music For Objects | Paper Bag | |||
23 | Koban*+ | Null | The Broadway To Boundary | |||
24 | The Pack A.D.*+ | Some Sssongs | Nettwerk | |||
25 | White Poppy*+ | White Poppy | Not Not Fun | |||
26 | War Baby*+ | Jesus Horse | Self-Released | |||
27 | The Shilohs*+ | So Wild | Light Organ | |||
28 | Drawn Ship*+ | Ghost Weight | Scratch | |||
29 | Various* | Weird Pop from the Peace Country | Peace Country Diaspora | |||
30 | Ponctuation* | 27 Club | Bonsound | |||
31 | Lee Harvey Osmond* | The Folk Sinner | Latent | |||
32 | Homeshake* | The Homeshake Tape | Self-Released | |||
33 | Open Relationship* | Poochy | Self-Released | |||
34 | Rec Centre*+ | Times a Billion | Self-Released | |||
35 | The Deep Dark Woods* | Jubilee | Six Shooter | |||
36 | The Albertans*+ | Dangerous Anythings | Ernest Jenning Record Co | |||
37 | Said The Whale*+ | Hawaiii | Hidden Pony | |||
38 | Cascadia*+ | Level Trust | Cruising USA | |||
39 | Plays:Four*+ | Lay Doe | More Than Human | |||
40 | Pissed Jeans | Honeys | Sub Pop | |||
41 | The Ketamines* | You Can’t Serve Two Masters | Mammoth Cave | |||
42 | Hooded Fang* | Gravez | Daps | |||
43 | Pick A Piper* | Pick A Piper | Mint | |||
44 | Gauntlet Hair | Stills | Dead Oceans | |||
45 | Grand Analog* | Modern Thunder | The Shadow Cabinet | |||
46 | Solar Year* | Waverly | Arbutus | |||
47 | Thee Oh Sees | Floating Coffin | Castle Face | |||
48 | Zeus* | Cover Me | Arts & Crafts | |||
49 | Lié*+ | Lié | Function Operate | |||
50 | DIANA* | Perpetual Surrender | Paper Bag | |||
51 | A Tribe Called Red* | Nation II Nation | Tribal Spirit | |||
52 | Bear Mountain* | XO | Last Gang | |||
53 | Various* | Rat King II | Killer Haze | |||
54 | Monomyth* | King, Does This Not Please You? | Self-Released | |||
55 | Hermetic*+ | Heartbreakology | Alarum | |||
56 | Jessy Lanza* | Pull My Hair Back | Geej Recordings | |||
57 | Various* | Psych Pop From Toronto | Optical Sounds | |||
58 | Sean Nicholas Savage* | Other Life | Arbutus | |||
59 | Wax Idols | Discipline & Desire | Slumberland | |||
60 | My Bloody Valentine | mbv | MBV Records | |||
61 | Psychic Ills* | One Track Mind | Sacred Bones | |||
62 | Ladyfrnd* | Ladyfrnd | Hybridity Music | |||
63 | Rae Spoon* | My Prairie Home | Alberta Foundation Arts | |||
64 | The Burning Hell* | People | Headless Owl | |||
65 | Slutever | 1994 b/w Spit | Jade Tree | |||
66 | Washed Out | Paracosm | Sub Pop | |||
67 | Lisa’s Hotcakes*+ | Love Hz | Self-Released | |||
68 | Chelsea Light Moving | Chelsea Light Moving | Matador | |||
69 | Fuzz | Fuzz | In The Red | |||
70 | Shawn Mrazek Lives!*+ | Thought He Was Dead | Self-Released | |||
71 | Gold & Youth*+ | Beyond Wilderness | Arts & Crafts | |||
72 | Glass Armonica*+ | Glass Armonica | Unit Structure | |||
73 | Savages | Silence Yourself | Matador | |||
74 | HSY* | HSY | Buzz | |||
75 | Kristi Lane Sinclair*+ | The Sea Alone | Self-Released | |||
76 | The Cyrillic Typewriter*+ | Custodian | Jaz | |||
77 | Rose Windows | The Sun Dogs | Sub Pop | |||
78 | Tim Hecker* | Virgins | Paper Bag | |||
79 | Diane*+ | Phantoms | Green Burrito | |||
80 | Frog Eyes*+ | Carey’s Cold Spring | Self-Released | |||
81 | B.A. Johnston* | Mission Accomplished | Mammoth Cave | |||
82 | Colin Stetson* | New History Warfare Vol. 3 | Constellation | |||
83 | Devandra Banhart | Mala | Nonesuch | |||
84 | Lindi Ortega* | Tin Star | Last Gang | |||
85 | Mazzy Star | Seasons Of Your Day | Rhymes of an Hour | |||
86 | maQLu*+ | Malfeasance | Self-Released | |||
87 | Minotaurs* | New Believers | Static Clang | |||
88 | Tough Age*+ | Tough Age | Mint | |||
89 | Pop. 1280 | Imps of Perversion | Sacred Bones | |||
90 | Abramson Singers, The*+ | Late Riser | Copperspine | |||
91 | Dear Suzy*+ | Die Holle Orchestra | Hive Creative Labs | |||
92 | Indian Wars*+ | Songs from the North | Bachelor | |||
93 | Malcolm Jack*+ | I’m My Own Bewitchment | Self-Released | |||
94 | Lost Animal | Ex-Tropical | Hardly Art | |||
95 | The Ballantynes*+ | Faith b/w Velvet | La Ti Da | |||
96 | King Krule | 6 Feet Beneath The Moon | True Panther | |||
97 | The Belle Game*+ | Ritual Tradition Habit | Boompa | |||
98 | Bonobo | The North Border | Ninja Tunes | |||
99 | Scott Walker | Bish Bosch | 4AD | |||
100 | Data Romance*+ | Other | Dine Alone |
*is Canadian, +is from Vancouver