This Week | Last Week | Artist | Title | Label |
---|---|---|---|---|
1 | 5 | Austra | Feel It Break | Paper Bag |
2 | Debut | Apollo Ghosts | Money Has No Heart 7-inch | Geographing |
3 | 27 | Sun Wizard | Positively 4th Avenue | Light Organ Records |
4 | – | Braids | Native Speaker | Flemish Eye |
5 | 6 | Oh No! Yoko | Pau Pau | Self-Released |
6 | 1 | Joel Plaskett | EMERGENCYs, false alarms, shipwrecks, castaways, fragile creatures, special features… | New Scotland |
7 | Debut | National Parks Project | National Parks Project | Last Gang |
8 | – | Love Cuts | Love Cuts 7-inch | Nominal |
9 | 2 | Seaweedhead | Pleasure Yourself | Self-Released |
10 | Debut | Buckman Coe | By The Mountains Feet | Self-Released |
11 | – | One Hundred Dollars | Songs of Man | Outside |
12 | 12 | Pat Jordache | Future Songs | Constellation |
13 | Debut | Grimes/d’Eon | Darkbloom | Arbutus |
14 | 9 | Putnam Smith | We Could Be Beekeepers | Itchy Sabot |
15 | Debut | Matthew Barber | Matthew Barber | Outside |
16 | – | Shearing Pinx | Rituals | Isolated Now Waves |
17 | – | Indian Wars | Walk Around The Park | Bachelor |
18 | Debut | Brazilian Money | This Is Not A Dream | Totally Disconnected |
19 | 16 | Dark Mean | Dark Mean | Self-Released |
20 | Debut | The Weeknd | House of Balloons | Self-Released |
21 | Debut | Tonstartssbandht | Now I Am Become | Arbutus |
22 | 19 | Black Lips | Arabia Mountain | Vice |
23 | Debut | Bible Belt Badlands | Bible Belt Badlands | Self-Released |
24 | Debut | Man Man | Life Fantastic | Anti- |
25 | Debut | Trampled By Turtles | Palomino | Six Shooter |
26 | – | Explosions In The Sky | Take Care Take Care Take Care | Temporary Residence |
27 | Debut | Youssou N’Dour | Dakar-Kingston | EmArcy |
28 | – | Junior Boys | It’s All True | Domino |
29 | – | The Wooden Birds | Two Matchsticks | Barsuk |
30 | – | Neil Young | Le Noise | Reprise |
Chart for week ending July 12, 2011
- Author
- Myles Black